F
Built: 2001 Number of passengers: 145 Number of cars: 42 Phone: +358 (0)404 879 205
Built: Number of passengers: 60 Number of cars: 14 Phone: +358 (0)400 492 739
Built: 1982 Number of passengers: 99 Number of cars: 41 Phone: +358 (0)40 484 0352
Built: 2009 Number of passengers: 250 Number of cars: 65 Phone: +358 (0)40 173 3600
Built: 1980 Number of passengers: 195 Number of cars: 23 Phone: +358 (0)40 769 3687
Built: 1985 Number of passengers: 157 Number of cars: 22 Phone: +358 (0)400 229 261
Built: 1984 Number of passengers: 70 Number of cars: 12 Phone: +358 (0)40 708 2136
Built: 1990 Number of passengers: 244 Number of cars: 38 Phone: +358 (0)40 768 2108
Built: 1998 Number of passengers: 250 Number of cars: 38 Phone: +358 (0)400 330 455
Built: 1985 Number of passengers: 200 Number of cars: 24 Phone: +358 (0)400 350 265
Built: 1978 Number of passengers: 99 Number of cars: 16 Phone: +358 (0)400 229 260
Online booking